Only up to the top 500 players will be listed.
Players must have a total of at least 552 Fragz and/or Deathz to be ranked.
Last updated 1/29/1999 at 6:00 PM
Stats generated by FragZ written by Kirk "Ultimatum" Black | |||||
Rank | Player Name | FragZ Ratio | Fragz | Deathz | Suicidez |
1 | nick ]UN[ The Winner! | 5.593 | 4351 | 652 | 126 |
2 | zunami_zloj | 5.463 | 661 | 106 | 15 |
3 | MSN ]QPE[ | 5.242 | 2081 | 204 | 193 |
4 | Africa ]QPE[ | 4.549 | 1897 | 336 | 81 |
5 | gl[BRP] | 4.286 | 5358 | 1059 | 191 |
6 | .MSN. | 4.041 | 1786 | 385 | 57 |
7 | Doox | 3.847 | 477 | 106 | 18 |
8 | Eugene ]QPE[ | 3.698 | 1797 | 430 | 56 |
9 | HaMMeR | 3.677 | 4423 | 938 | 265 |
10 | Ramms+ein | 3.629 | 617 | 156 | 14 |
11 | C R A Z Y[SGM] | 3.629 | 1125 | 251 | 59 |
12 | Academic[DA] | 3.575 | 7276 | 1765 | 270 |
13 | [SoL]Quarrel | 3.557 | 683 | 173 | 19 |
14 | HaMMeR[SGM] | 3.534 | 834 | 183 | 53 |
15 | nick 'Leet Award - Grim Reaper 'Leet Award - Tough Guy | 3.534 | 32174 | 8065 | 1040 |
16 | [DDT]InfiDel | 3.477 | 6725 | 1700 | 234 |
17 | HamiLLioN | 3.300 | 1561 | 390 | 83 |
18 | zunami RL | 3.284 | 1816 | 487 | 66 |
19 | [DDT]-CooKiE | 3.222 | 2594 | 463 | 342 |
20 | BigGun[BOG] | 3.222 | 683 | 182 | 30 |
21 | Roman ]QPE[ | 3.172 | 3153 | 883 | 111 |
22 | STRESSMAN ]UN[ | 3.147 | 683 | 188 | 29 |
23 | Lamer :( | 3.128 | 585 | 159 | 28 |
24 | Papick[ECS] | 3.121 | 4344 | 1233 | 159 |
25 | Win98OSR2RUS | 3.111 | 560 | 166 | 14 |
26 | GHOST[DA] | 3.016 | 2012 | 586 | 81 |
27 | HamiLLioN ]UN[ | 3.011 | 17050 | 4840 | 822 |
28 | Warlock ]UN[ | 3.011 | 1138 | 320 | 58 |
29 | MSN | 2.889 | 5287 | 1599 | 231 |
30 | Ender | 2.872 | 560 | 169 | 26 |
31 | MeRCeD [PK] | 2.837 | 522 | 166 | 18 |
32 | Warlock [C] | 2.781 | 4005 | 1245 | 195 |
33 | Africa ]GDC[ | 2.774 | 932 | 312 | 24 |
34 | [NiP]-A-xa | 2.757 | 951 | 290 | 55 |
35 | M I R O N (98) | 2.704 | 976 | 303 | 58 |
36 | death | 2.698 | 990 | 319 | 48 |
37 | [CMD]DrRun | 2.654 | 844 | 283 | 35 |
38 | Kori | 2.648 | 2632 | 883 | 111 |
39 | Star, Spline | 2.645 | 812 | 265 | 42 |
40 | Sublimator[SGM] | 2.643 | 962 | 335 | 29 |
41 | Africa | 2.585 | 1419 | 490 | 59 |
42 | .BigGun.[BoG] | 2.574 | 847 | 262 | 67 |
43 | [NiP]-MC | 2.561 | 689 | 246 | 23 |
44 | Camper-LameR | 2.558 | 977 | 343 | 39 |
45 | Tosh ZZZ,E-burg | 2.533 | 3913 | 1375 | 170 |
46 | shamil [SGM] | 2.524 | 2736 | 931 | 153 |
47 | msn | 2.503 | 21199 | 7655 | 815 |
48 | Hypnotic[PKj] | 2.493 | 1401 | 508 | 54 |
49 | Jezebel W. | 2.485 | 3350 | 1174 | 174 |
50 | -HellRaider- | 2.474 | 992 | 343 | 58 |
51 | [NiP]Sublimator | 2.454 | 1740 | 644 | 65 |
52 | Zell | 2.437 | 1104 | 396 | 57 |
53 | Trooper[NF] | 2.430 | 486 | 185 | 15 |
54 | Ash | 2.428 | 2853 | 998 | 177 |
55 | AAZ[BRP] | 2.399 | 703 | 231 | 62 |
56 | EroSs | 2.371 | 1816 | 687 | 79 |
57 | .molot | 2.350 | 980 | 384 | 33 |
58 | [CMD]Igorek | 2.328 | 4274 | 1585 | 251 |
59 | MSN]QPE[ | 2.298 | 855 | 320 | 52 |
60 | Butsk]UN[ | 2.295 | 8241 | 3264 | 327 |
61 | Warlike[Esc] | 2.295 | 3596 | 1389 | 178 |
62 | Mitya CDF | 2.284 | 587 | 226 | 31 |
63 | ZellaR | 2.283 | 4274 | 1666 | 206 |
64 | Academic [DA] | 2.259 | 5803 | 2275 | 294 |
65 | Yog-Sothoth | 2.254 | 1526 | 561 | 116 |
66 | HAmmEN ]UN[ | 2.250 | 459 | 177 | 27 |
67 | Shura ]QPE[ | 2.242 | 408 | 162 | 20 |
68 | SiL [N] | 2.233 | 518 | 203 | 29 |
69 | Star, Karelia | 2.224 | 3768 | 1517 | 177 |
70 | HamiLLioN | 2.212 | 17897 | 6880 | 1210 |
71 | ok&ob | 2.190 | 679 | 268 | 42 |
72 | SiL ]UN[ | 2.189 | 3017 | 1213 | 165 |
73 | SoulHunter[ITC] | 2.170 | 998 | 373 | 87 |
74 | DirectoR | 2.169 | 488 | 197 | 28 |
75 | Bigles[DA] | 2.169 | 8443 | 3520 | 373 |
76 | Interceptor | 2.167 | 468 | 196 | 20 |
77 | Butch | 2.158 | 2281 | 933 | 124 |
78 | sumitral | 2.155 | 3228 | 1289 | 209 |
79 | Kaliostro{RUS} | 2.148 | 1598 | 604 | 140 |
80 | Vic[TNS] | 2.147 | 760 | 325 | 29 |
81 | [ODIN]Odin | 2.135 | 777 | 317 | 47 |
82 | Spektrum[A] | 2.116 | 842 | 351 | 47 |
83 | Nico.[QD] | 2.113 | 1881 | 780 | 110 |
84 | Kevin | 2.101 | 24910 | 10344 | 1512 |
85 | anaking | 2.068 | 397 | 157 | 35 |
86 | molot | 2.055 | 2361 | 1059 | 90 |
87 | .TPAKTOP. | 2.052 | 1818 | 811 | 75 |
88 | HUGO[MES] | 2.043 | 672 | 281 | 48 |
89 | zynaps | 2.022 | 8366 | 3624 | 513 |
90 | nick[s] | 2.007 | 835 | 335 | 81 |
91 | Vovk [C] | 1.993 | 8287 | 3534 | 624 |
92 | Killer John | 1.992 | 3783 | 1748 | 151 |
93 | LYNX | 1.980 | 2433 | 1125 | 104 |
94 | Hans | 1.976 | 4266 | 1963 | 196 |
95 | Apocalipsys | 1.964 | 1544 | 682 | 104 |
96 | [cmd]SAM | 1.961 | 1261 | 587 | 56 |
97 | zunami | 1.959 | 6426 | 2868 | 412 |
98 | Victoria | 1.951 | 599 | 277 | 30 |
99 | [RND]$t.Matro$ | 1.947 | 5375 | 2469 | 291 |
100 | MustDie | 1.942 | 1070 | 420 | 131 |
101 | Killer John | 1.939 | 479 | 230 | 17 |
102 | -GhouL- | 1.922 | 715 | 317 | 55 |
103 | True Shura | 1.915 | 1735 | 793 | 113 |
104 | Veseliy Vampir | 1.915 | 831 | 397 | 37 |
105 | Bers[beer] | 1.911 | 1919 | 889 | 115 |
106 | DmitryK | 1.900 | 2954 | 1374 | 181 |
107 | -=MoLoT=- | 1.885 | 2390 | 1138 | 130 |
108 | CMEPTb | 1.874 | 581 | 250 | 60 |
109 | Mad_dog [DUMBO] | 1.872 | 2323 | 1133 | 108 |
110 | [OCT]-Speed | 1.866 | 1265 | 613 | 65 |
111 | (8)[HGM] | 1.857 | 635 | 298 | 44 |
112 | Annihilator | 1.834 | 409 | 191 | 32 |
113 | stas | 1.830 | 1078 | 495 | 94 |
114 | HamiLLion | 1.827 | 866 | 410 | 64 |
115 | HAEMHuK | 1.826 | 588 | 285 | 37 |
116 | Evgeniy [ITC] | 1.818 | 1056 | 531 | 50 |
117 | DirectoR[DA] | 1.816 | 977 | 483 | 55 |
118 | [WS]Torin | 1.811 | 757 | 363 | 55 |
119 | Player | 1.806 | 961 | 480 | 52 |
120 | VOLKer | 1.793 | 2093 | 1015 | 152 |
121 | Widget | 1.791 | 745 | 364 | 52 |
122 | Telo | 1.771 | 595 | 300 | 36 |
123 | lamo | 1.764 | 441 | 225 | 25 |
124 | DRAKULA | 1.763 | 529 | 272 | 28 |
125 | sgt.DEATH | 1.746 | 8676 | 4421 | 549 |
126 | VAL | 1.742 | 6236 | 3159 | 420 |
127 | Skib>C< | 1.738 | 9462 | 4849 | 594 |
128 | pagan | 1.730 | 1149 | 611 | 53 |
129 | BigGun[BoG] | 1.719 | 1238 | 628 | 92 |
130 | Desecrator | 1.707 | 2076 | 1084 | 132 |
131 | Tori | 1.703 | 557 | 279 | 48 |
132 | Snake | 1.699 | 2541 | 1349 | 147 |
133 | AndMos [INT] | 1.694 | 730 | 383 | 48 |
134 | SLON | 1.670 | 11907 | 6478 | 654 |
135 | Vad, Spline | 1.669 | 886 | 466 | 65 |
136 | cucaracha ]QPE[ | 1.646 | 703 | 385 | 42 |
137 | Negative[HF] | 1.644 | 1739 | 928 | 130 |
138 | k&G | 1.641 | 3584 | 1917 | 267 |
139 | KPOBOCOC | 1.639 | 1670 | 901 | 118 |
140 | Cyberfuck | 1.637 | 9435 | 4980 | 783 |
141 | Kaliostro | 1.636 | 1425 | 778 | 93 |
142 | Fang | 1.632 | 4022 | 2101 | 363 |
143 | Shura ]GDC[ | 1.626 | 1672 | 943 | 85 |
144 | WARLOCK | 1.622 | 3590 | 1936 | 277 |
145 | Kreker | 1.622 | 467 | 238 | 50 |
146 | Sower[xfires] | 1.621 | 415 | 215 | 41 |
147 | Viper | 1.617 | 2759 | 1532 | 174 |
148 | Diablo[APHO] | 1.612 | 4303 | 2356 | 313 |
149 | DEHiCKA | 1.600 | 2796 | 1523 | 225 |
150 | BoBeR | 1.599 | 1385 | 754 | 112 |
151 | PEACEMAKER[RDS] | 1.598 | 1026 | 583 | 59 |
152 | Crazy Billy | 1.594 | 3490 | 1994 | 195 |
153 | Commander | 1.593 | 795 | 456 | 43 |
154 | Predator [RDS] | 1.591 | 506 | 291 | 27 |
155 | Aga | 1.581 | 408 | 231 | 27 |
156 | Ambient | 1.578 | 2789 | 1543 | 224 |
157 | Sinner | 1.578 | 393 | 221 | 28 |
158 | LADY | 1.575 | 452 | 267 | 20 |
159 | Slav | 1.574 | 395 | 228 | 23 |
160 | Forester [LoN] | 1.566 | 13414 | 7637 | 927 |
161 | Monica | 1.558 | 2323 | 1340 | 151 |
162 | Michael ]QPE[ | 1.554 | 839 | 467 | 73 |
163 | Rainman [SGM] | 1.548 | 455 | 271 | 23 |
164 | poop | 1.547 | 1550 | 854 | 148 |
165 | [NiP-j]-ASA | 1.546 | 861 | 505 | 52 |
166 | Windows98 | 1.543 | 5246 | 3057 | 343 |
167 | @T@M@N[XAN] | 1.539 | 374 | 212 | 31 |
168 | Big Lizard[SGM] | 1.538 | 1029 | 579 | 90 |
169 | viper | 1.532 | 4833 | 2895 | 259 |
170 | Don Capone[RRS] | 1.532 | 737 | 447 | 34 |
171 | Gecko | 1.531 | 1556 | 907 | 109 |
172 | Gunsta-K | 1.526 | 534 | 308 | 42 |
173 | adi[TNS] | 1.522 | 586 | 364 | 21 |
174 | 3aPa3a | 1.519 | 398 | 234 | 28 |
175 | Paul [OCT] | 1.517 | 534 | 259 | 93 |
176 | Mad_Dog [DUMBO] | 1.513 | 752 | 420 | 77 |
177 | Myaso[farsh] | 1.511 | 396 | 234 | 28 |
178 | Anaking[ACE] | 1.510 | 1166 | 684 | 88 |
179 | ALEXEY | 1.510 | 4917 | 2831 | 426 |
180 | [Evil]Harkonnen | 1.508 | 1243 | 718 | 106 |
181 | Toshechka[ECS] | 1.506 | 1949 | 1109 | 185 |
182 | N A T 0 | 1.493 | 1012 | 597 | 81 |
183 | Butsk | 1.492 | 8377 | 5158 | 456 |
184 | Pacific | 1.486 | 373 | 208 | 43 |
185 | NiGhTL0RD[UGR] | 1.479 | 756 | 462 | 49 |
186 | yceM yeby | 1.479 | 1442 | 902 | 73 |
187 | [mg]Kreker | 1.477 | 378 | 213 | 43 |
188 | Gekth | 1.472 | 2491 | 1480 | 212 |
189 | CALL 911 | 1.470 | 585 | 335 | 63 |
190 | AlexTT | 1.468 | 543 | 345 | 25 |
191 | -Gogilla- | 1.459 | 2334 | 1453 | 147 |
192 | hoyo | 1.452 | 1770 | 1064 | 155 |
193 | Dimon [303/909] | 1.442 | 770 | 492 | 42 |
194 | ToT | 1.439 | 679 | 427 | 45 |
195 | Trot | 1.436 | 1771 | 1075 | 158 |
196 | THUNDER[7] | 1.435 | 495 | 311 | 34 |
197 | Gunner | 1.434 | 1329 | 829 | 98 |
198 | artemiy[fcd] | 1.430 | 406 | 256 | 28 |
199 | Crusader[SoD] | 1.426 | 690 | 419 | 65 |
200 | Negorro | 1.424 | 2463 | 1531 | 199 |
201 | DemiGOD[UPC] | 1.423 | 693 | 441 | 46 |
202 | [PL]-XeK | 1.421 | 557 | 329 | 63 |
203 | Wit de GaLLiS | 1.415 | 7308 | 4634 | 530 |
204 | SHURA | 1.415 | 3934 | 2532 | 248 |
205 | HangMan[LON] | 1.412 | 1028 | 641 | 87 |
206 | Tim [Xfires] | 1.408 | 2742 | 1752 | 196 |
207 | Julia@- | 1.405 | 593 | 373 | 49 |
208 | Sergant | 1.404 | 1007 | 616 | 101 |
209 | Montesuma | 1.404 | 4431 | 2726 | 429 |
210 | HagMan[LoN] | 1.401 | 1065 | 664 | 96 |
211 | sur | 1.399 | 2447 | 1590 | 159 |
212 | Drunked DeMoN | 1.398 | 457 | 294 | 33 |
213 | COBA | 1.395 | 1052 | 662 | 92 |
214 | tim ]UN[ | 1.392 | 732 | 457 | 69 |
215 | [DDT]-PB | 1.389 | 754 | 489 | 54 |
216 | Zynaps | 1.386 | 5444 | 3440 | 489 |
217 | Arin | 1.381 | 25749 | 16332 | 2307 |
218 | DoCtoR | 1.379 | 1305 | 817 | 129 |
219 | -MAC[OCT]- | 1.379 | 451 | 282 | 45 |
220 | Fucking Ping | 1.379 | 957 | 617 | 77 |
221 | HIGHLANDER | 1.375 | 690 | 460 | 42 |
222 | Sluggy | 1.374 | 966 | 618 | 85 |
223 | OzzyFan | 1.374 | 970 | 669 | 37 |
224 | Holo[MES] | 1.371 | 503 | 310 | 57 |
225 | Stupin | 1.369 | 635 | 408 | 56 |
226 | [NIP-j]-ASA | 1.364 | 457 | 296 | 39 |
227 | TPAKTOP[ITC] | 1.364 | 615 | 399 | 52 |
228 | ksusa | 1.362 | 2791 | 1816 | 233 |
229 | SKEET | 1.361 | 5293 | 3580 | 309 |
230 | COP | 1.360 | 998 | 674 | 60 |
231 | cobra | 1.358 | 774 | 513 | 57 |
232 | [CMD]BlAdE | 1.356 | 830 | 562 | 50 |
233 | Silly | 1.352 | 733 | 479 | 63 |
234 | AAZ | 1.352 | 484 | 321 | 37 |
235 | Anchutka | 1.347 | 1831 | 1197 | 162 |
236 | AssHole [RDS] | 1.347 | 2588 | 1760 | 162 |
237 | Z | 1.344 | 930 | 566 | 126 |
238 | KuSaKa | 1.344 | 876 | 594 | 58 |
239 | Ioan (E-Burg) | 1.343 | 1293 | 832 | 131 |
240 | CAT | 1.341 | 830 | 533 | 86 |
241 | q | 1.340 | 351 | 232 | 30 |
242 | GAS | 1.335 | 470 | 314 | 38 |
243 | Punk | 1.334 | 635 | 442 | 34 |
244 | Barmy | 1.334 | 1259 | 834 | 110 |
245 | LowPower[BoG] | 1.333 | 845 | 575 | 59 |
246 | Lynx | 1.331 | 7772 | 5372 | 466 |
247 | LeLicK | 1.330 | 379 | 261 | 24 |
248 | Mickle [VOT] | 1.329 | 1946 | 1232 | 232 |
249 | -=AndroN=- | 1.329 | 1923 | 1284 | 163 |
250 | Edgy | 1.326 | 1946 | 1268 | 200 |
251 | -=KAKAXA=- | 1.326 | 456 | 316 | 28 |
252 | Gremor | 1.323 | 958 | 650 | 74 |
253 | Forester | 1.322 | 460 | 302 | 46 |
254 | 214 | 1.322 | 1471 | 1025 | 88 |
255 | KOT | 1.320 | 834 | 563 | 69 |
256 | WizarD [Xfires] | 1.316 | 4230 | 2973 | 242 |
257 | }I{OP}I{ | 1.315 | 413 | 289 | 25 |
258 | VVF [777] | 1.313 | 709 | 507 | 33 |
259 | Fermento[Esc] | 1.306 | 1420 | 978 | 109 |
260 | PAGU | 1.303 | 473 | 320 | 43 |
261 | Waid | 1.301 | 847 | 562 | 89 |
262 | Rodrigues | 1.301 | 1353 | 951 | 89 |
263 | Krokodil | 1.297 | 406 | 275 | 38 |
264 | bubl | 1.296 | 949 | 671 | 61 |
265 | TORNADO | 1.294 | 1176 | 809 | 100 |
266 | Tem4ik | 1.292 | 2540 | 1673 | 293 |
267 | SEP | 1.289 | 3967 | 2719 | 359 |
268 | Miss Nata | 1.288 | 7698 | 5510 | 469 |
269 | Padel | 1.287 | 2122 | 1534 | 115 |
270 | BalWAn | 1.283 | 983 | 675 | 91 |
271 | Bobra [mZd] | 1.283 | 513 | 354 | 46 |
272 | muzzy | 1.281 | 929 | 664 | 61 |
273 | Wivern | 1.281 | 5195 | 3664 | 392 |
274 | Hypnotic | 1.281 | 1788 | 1248 | 148 |
275 | MAJOR_MOCKBA | 1.278 | 3332 | 2337 | 270 |
276 | Wolf | 1.274 | 7664 | 5098 | 920 |
277 | HunterSuper | 1.271 | 1969 | 1382 | 167 |
278 | deON | 1.270 | 381 | 266 | 34 |
279 | Sucharra SAD | 1.270 | 3950 | 2931 | 180 |
280 | vor | 1.268 | 918 | 651 | 73 |
281 | Mihan[3AKOH] | 1.268 | 2789 | 1945 | 255 |
282 | YM (proba) | 1.267 | 877 | 603 | 89 |
283 | CYBORG | 1.264 | 2968 | 2061 | 287 |
284 | illbred | 1.263 | 577 | 413 | 44 |
285 | Khatsket[DA] | 1.256 | 2750 | 2077 | 113 |
286 | zynaps_at_beer | 1.253 | 658 | 443 | 82 |
287 | MadMax =C= | 1.251 | 3409 | 2393 | 331 |
288 | Shadow Dancer | 1.250 | 3050 | 2244 | 196 |
289 | Bitch | 1.248 | 664 | 468 | 64 |
290 | WALKER | 1.247 | 1566 | 1146 | 110 |
291 | Durilka | 1.247 | 859 | 631 | 58 |
292 | CoPPeR | 1.239 | 674 | 468 | 76 |
293 | Max | 1.235 | 4081 | 2988 | 316 |
294 | COP[NQ] | 1.235 | 621 | 455 | 48 |
295 | MarinkaNT(SP3) | 1.233 | 1160 | 852 | 89 |
296 | PunyLizard[ECS] | 1.229 | 2655 | 1937 | 223 |
297 | Cra | 1.227 | 443 | 318 | 43 |
298 | Dread | 1.226 | 4349 | 3132 | 415 |
299 | :-) | 1.226 | 581 | 420 | 54 |
300 | BruNneR | 1.224 | 677 | 479 | 74 |
301 | Tatka | 1.224 | 1394 | 1005 | 134 |
302 | Romitch,E-burg | 1.224 | 465 | 308 | 72 |
303 | Hun[ECS] | 1.221 | 813 | 583 | 83 |
304 | NPA | 1.216 | 1751 | 1296 | 144 |
305 | Alex[Dumbo] | 1.215 | 1103 | 785 | 123 |
306 | Caretaker | 1.206 | 2298 | 1717 | 189 |
307 | TiamaTer | 1.205 | 911 | 626 | 130 |
308 | HATAXA | 1.204 | 1011 | 751 | 89 |
309 | GaDuka | 1.203 | 533 | 373 | 70 |
310 | Admiral[Esc] | 1.202 | 2116 | 1598 | 162 |
311 | Lena | 1.196 | 13397 | 10102 | 1102 |
312 | littleB [FW] | 1.196 | 495 | 346 | 68 |
313 | [13]Stalker | 1.195 | 795 | 588 | 77 |
314 | Min | 1.195 | 1515 | 1120 | 148 |
315 | }|{ona Simpson | 1.194 | 684 | 520 | 53 |
316 | -=KilleR=- | 1.191 | 1799 | 1363 | 147 |
317 | -MOHCTP- | 1.191 | 1056 | 790 | 97 |
318 | TPAKTOP{new} | 1.189 | 3231 | 2524 | 194 |
319 | Sinxronizator | 1.185 | 873 | 672 | 65 |
320 | Dimas | 1.184 | 708 | 499 | 99 |
321 | Gogilla[NEW] | 1.181 | 7427 | 5719 | 569 |
322 | MeRCeNaRy | 1.177 | 339 | 256 | 32 |
323 | YM | 1.177 | 339 | 263 | 25 |
324 | }|{ona | 1.177 | 366 | 280 | 31 |
325 | PIT-BYL' | 1.173 | 767 | 580 | 74 |
326 | Kostya | 1.171 | 1675 | 1286 | 145 |
327 | Om | 1.170 | 1289 | 976 | 126 |
328 | -=DkD=- | 1.169 | 5769 | 4282 | 651 |
329 | Masta Kila[Esc] | 1.167 | 921 | 711 | 78 |
330 | Hun | 1.164 | 448 | 337 | 48 |
331 | OLEGator | 1.162 | 1019 | 799 | 78 |
332 | Robocop | 1.161 | 1863 | 1434 | 171 |
333 | MAJOR (mockBa) | 1.157 | 633 | 486 | 61 |
334 | FOX | 1.157 | 768 | 564 | 100 |
335 | TPAKTOP | 1.155 | 4939 | 3967 | 308 |
336 | Gyroman | 1.149 | 401 | 322 | 27 |
337 | Inquisitor | 1.149 | 9736 | 7647 | 828 |
338 | Banshee | 1.143 | 489 | 395 | 33 |
339 | Lolita[AKM] | 1.142 | 322 | 261 | 21 |
340 | mumiy | 1.141 | 947 | 765 | 65 |
341 | Burbulator | 1.140 | 2758 | 2210 | 209 |
342 | [QM]Abbot | 1.139 | 360 | 295 | 21 |
343 | GRAFF | 1.137 | 7735 | 6223 | 578 |
344 | SaVaGe[7] | 1.137 | 1490 | 1135 | 176 |
345 | MAJSNIK | 1.133 | 826 | 664 | 65 |
346 | WWW | 1.133 | 409 | 317 | 44 |
347 | PIERCATOR | 1.133 | 1210 | 933 | 135 |
348 | Dr.Dead | 1.132 | 548 | 444 | 40 |
349 | RED | 1.130 | 1639 | 1286 | 164 |
350 | Pas | 1.130 | 2442 | 1955 | 206 |
351 | art | 1.130 | 1035 | 785 | 131 |
352 | Gut | 1.125 | 1435 | 1153 | 122 |
353 | Sviat-MHE XAHA! | 1.125 | 314 | 266 | 13 |
354 | Al[ITC] | 1.112 | 962 | 786 | 79 |
355 | MAJ | 1.112 | 447 | 344 | 58 |
356 | Mad Max II | 1.111 | 977 | 779 | 100 |
357 | DG | 1.111 | 1959 | 1628 | 135 |
358 | W O O K | 1.111 | 420 | 348 | 30 |
359 | Vadimka | 1.111 | 1517 | 1248 | 118 |
360 | HUGO | 1.106 | 1708 | 1304 | 241 |
361 | Heman | 1.104 | 370 | 295 | 40 |
362 | LegioN | 1.100 | 1775 | 1498 | 115 |
363 | dildos | 1.100 | 318 | 271 | 18 |
364 | romul | 1.099 | 5042 | 4185 | 402 |
365 | Antoshechka | 1.096 | 538 | 420 | 71 |
366 | peter pan | 1.095 | 1144 | 928 | 117 |
367 | FOX [RRS] | 1.093 | 2038 | 1641 | 223 |
368 | wit-65 | 1.093 | 1068 | 882 | 95 |
369 | BUCH | 1.091 | 3257 | 2564 | 421 |
370 | God | 1.091 | 372 | 298 | 43 |
371 | Varelka(USSR) | 1.090 | 628 | 527 | 49 |
372 | www | 1.090 | 3345 | 2784 | 285 |
373 | Crazy Fax | 1.089 | 341 | 261 | 52 |
374 | PA3BEDKA | 1.086 | 804 | 634 | 106 |
375 | Satana | 1.086 | 2633 | 2075 | 349 |
376 | 666 | 1.086 | 1963 | 1598 | 210 |
377 | Bratundra | 1.083 | 520 | 411 | 69 |
378 | Mifa | 1.082 | 302 | 261 | 18 |
379 | hun | 1.079 | 369 | 312 | 30 |
380 | $t.Matro$ | 1.077 | 309 | 258 | 29 |
381 | waso | 1.076 | 1688 | 1382 | 187 |
382 | [RND]KoleZ0 | 1.073 | 1132 | 913 | 142 |
383 | Novichok | 1.072 | 2180 | 1819 | 215 |
384 | sub0 | 1.071 | 4164 | 3454 | 433 |
385 | ANDREY[MiB] >C< | 1.069 | 1417 | 1179 | 147 |
386 | artemiy | 1.069 | 2072 | 1688 | 251 |
387 | Grison | 1.068 | 1397 | 1164 | 144 |
388 | Oleg_Novosib. | 1.067 | 522 | 435 | 54 |
389 | Miss | 1.067 | 301 | 253 | 29 |
390 | Stone | 1.067 | 413 | 339 | 48 |
391 | CHIKANOS | 1.067 | 731 | 625 | 60 |
392 | Vasilisk | 1.065 | 724 | 605 | 75 |
393 | Vovk | 1.063 | 17133 | 14139 | 1979 |
394 | SAS-Railwayman | 1.063 | 373 | 319 | 32 |
395 | Victor.T. | 1.062 | 1484 | 1291 | 106 |
396 | Kui'Sa-Ka | 1.062 | 4047 | 3417 | 395 |
397 | FireGod[US] | 1.061 | 570 | 462 | 75 |
398 | Lider | 1.061 | 1594 | 1337 | 165 |
399 | Lila | 1.061 | 1291 | 1125 | 92 |
400 | DIMAS | 1.060 | 1079 | 869 | 149 |
401 | MAJOR [777] | 1.060 | 637 | 544 | 57 |
402 | spiderWOLF | 1.060 | 1260 | 1050 | 139 |
403 | Ele [SD] | 1.057 | 1021 | 858 | 108 |
404 | Mad | 1.054 | 1997 | 1717 | 178 |
405 | Warlike | 1.054 | 610 | 536 | 43 |
406 | Alex The One | 1.052 | 507 | 432 | 50 |
407 | Signum | 1.052 | 1280 | 1087 | 130 |
408 | PROxer | 1.050 | 1993 | 1681 | 217 |
409 | Anathema,Kareli | 1.050 | 781 | 659 | 85 |
410 | Hardrain | 1.050 | 4463 | 3916 | 336 |
411 | Waso | 1.049 | 3479 | 2884 | 431 |
412 | Mamyka | 1.048 | 594 | 514 | 53 |
413 | UFO | 1.047 | 1200 | 1007 | 139 |
414 | Walker | 1.046 | 653 | 567 | 57 |
415 | TPEHEP [AVV] | 1.043 | 949 | 812 | 98 |
416 | Mirror | 1.043 | 562 | 474 | 65 |
417 | Frog[AliEn] | 1.041 | 488 | 430 | 39 |
418 | SLon | 1.039 | 483 | 382 | 83 |
419 | Sanguinuis | 1.037 | 582 | 495 | 66 |
420 | John | 1.037 | 981 | 879 | 67 |
421 | StormTrooper | 1.037 | 2546 | 2197 | 259 |
422 | Gestapo CDF | 1.036 | 376 | 327 | 36 |
423 | MAJOR | 1.031 | 856 | 741 | 89 |
424 | SAV [RSC] | 1.027 | 1096 | 947 | 120 |
425 | Mihan | 1.016 | 318 | 284 | 29 |
426 | Lider]UN[ | 1.011 | 552 | 477 | 69 |
427 | Navuho | 1.008 | 642 | 549 | 88 |
428 | Zarik[SD] | 1.007 | 674 | 597 | 72 |
429 | -MONICA- | 1.007 | 420 | 387 | 30 |
430 | WWW Slider | 1.007 | 735 | 669 | 61 |
431 | Den[S] | 1.007 | 744 | 686 | 53 |
432 | Spleen [VOT] | 1.006 | 8441 | 7558 | 831 |
433 | [KGB]SwrD | 1.005 | 2114 | 1778 | 326 |
434 | Evil PROxer | 1.001 | 1436 | 1291 | 144 |
435 | CoolMagic | 1.000 | 381 | 349 | 32 |
[Llama Line]Your Own Belittlement Goes Here[Llama Line] | |||||
436 | Sable | 0.996 | 1487 | 1391 | 102 |
437 | TPEHEP[AVV] | 0.995 | 640 | 569 | 74 |
438 | Mudak | 0.989 | 2561 | 2324 | 266 |
439 | gamaune | 0.989 | 352 | 327 | 29 |
440 | Docent [RRS] | 0.989 | 871 | 789 | 92 |
441 | beda | 0.988 | 399 | 360 | 44 |
442 | Mark | 0.987 | 2114 | 1890 | 252 |
443 | Mortal | 0.986 | 291 | 261 | 34 |
444 | Disinsektor | 0.984 | 375 | 358 | 23 |
445 | Camper | 0.983 | 1816 | 1685 | 163 |
446 | Saint | 0.983 | 451 | 413 | 46 |
447 | Ioan (E-burg) | 0.980 | 339 | 300 | 46 |
448 | Silencer | 0.975 | 1034 | 900 | 160 |
449 | Joker[LoN] | 0.975 | 614 | 573 | 57 |
450 | Sau | 0.973 | 1858 | 1686 | 223 |
451 | HuXeR | 0.971 | 1499 | 1353 | 191 |
452 | BIG_Garry | 0.968 | 458 | 445 | 28 |
453 | Zunami | 0.967 | 525 | 470 | 73 |
454 | Andrew | 0.964 | 1814 | 1695 | 186 |
455 | Manjak >C< | 0.957 | 3819 | 3513 | 476 |
